![]() |
|||
|---|---|---|---|
Engine |
|||
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| Type | 3.6L FSI 280 hp, 6-cylinder, 4V, 10.6° | 4.2L FSI, 350 hp, 8-cylinder, 90°, 5V | 10-cylinder, 2V, 90°, diesel |
| Bore | 3.50 in (89.0 mm) | 3.33 in (84.5 mm) | 3.19 in (81.0 mm) |
| Stroke | 3.80 in (96.4 mm) | 3.66 in (93.0 mm) | 3.76 in (95.5 mm) |
| Displacement | 194.6 in3 (3,597 cm3) | 254.5 in3 (4,172 cm3) | 300.2 in3 (4,921 cm3) |
| Compression ratio | 11.3:1 | 11.0:1 | 18.0:1 |
| Horsepower | 280 @ 6,200 rpm (206 kW @ 6,200 rpm) | 350 @ 6,700 rpm (257 kW at 6,700 rpm) | 310 @ 3,750 rpm (230 kW @ 3,750 rpm) |
| Maximum torque | 265 @ 2,500 to 5,000 rpm (360 Nm @ 2,500 to 5,000 rpm) | 324 @ 3,500 (440 Nm @ 3,500 rpm) | 553 @ 2,000 rpm (750 Nm @ 2,000 rpm) |
| Fuel requirement | Premium fuel recommended for maximum performance | Diesel fuel | |
| Firing order | 1-5-3-6-2-4 | 1-5-4-8-6-3-7-2 | 1-6-5-10-2-7-3-8-4-9 |
| Engine Management | Bosch Motronic ME 7.1.1 | Bosch EDC-16 | |
Performance |
|||
|---|---|---|---|
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| 0-60 mph | 8.3 seconds | 7.6 seconds | 7.6 seconds |
| Top Speed* | 122 mph | 130 mph1 | |
| *Maximum speed electronically limited in U.S. Obey all speeds and traffic laws | |||
Off-Road Capabilities |
|||
|---|---|---|---|
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| Standard steel spring suspension / Optional 4-corner air suspension, maximum | 4-corner air suspension, maximum | ||
| Approach Angle | 28° / 33° | 33° | |
| Departure Angle | 28° / 33° | 33° | |
| Breakover Angle | 22° / 27° | 27° | |
| Lateral Driving Angle | 35° / 35° | 35° | |
| Static Angle | 45° / 45° | 45° | |
| Maximum Gradient | 45° / 45° | 45° | |
| Fording Depth | 19.7 in (500 mm) / 22.8 in (580 mm) | 22.8 in (580 mm) | |
Engine Design |
|||
|---|---|---|---|
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| Arrangement | Front mounted, longitudinal | ||
| Cylinder Block | Cast iron | ||
| Crank Shaft | Forged steel, seven main bearings | Forged steel, five main bearings | |
| Cylinder Head | Aluminum alloy, cross flow | ||
| Valve Train | Dual overhead camshaft, chain driven, four valves per cylinder, maintenance free hydraulic lifters, variable valve timing | Dual overhead camshaft, spur belt driven, five valves per cylinder, maintenance free hydraulic lifters | Single overhead camshaft, spur belt driven, two valves per cylinder, maintenance free hydraulic lifters |
| Cooling System | Water cooled, water pump, cross flow radiator, thermostatically controlled electric 3-speed radiator fan | Water cooled, water pump, cross flow radiator, thermostatically controlled electric radiator fan | |
| Lubrication | Chain-driven duocentric oil pump | ||
| Fuel / Air Supply | Sequential multi-point fuel injection (Motronic), variable intake manifold, variable intake and exhaust cam timing | Sequential multi-point fuel injection (Motronic) | Direct injection, two turbo chargers/intercooler |
| Emissions | LEV II EPA Federal Emissions Concept, OBD II, ORVR (onboard refueling vapor recovery), 3-way catalytic converter with oxygen sensor, secondary air injection pump | LEV II EPA Federal Emissions Concept | BIN 10 EPA Federal Emissions cencept - 43 state only |
| LEV II California Emissions Concept | |||
Electrical System |
|||
|---|---|---|---|
| 3.6 L VR6 | V8 FSI | V10 TDI | |
| Alternator - A/Ah | 150/95 | 190/95 | 480/85 |
| Battery - A/Ah | 450/95 | 520/110 | |
| Ignition | Digital electronic, with knock sensor | ||
Drivetrain |
|||
|---|---|---|---|
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| Drivetrain | 4XMOTION® permanent four-wheel drive system with low range gear and adaptive torque distribution | ||
| Transmission Gear Ratios | |||
| 1st | 4.15 | ||
| 2nd | 2.37 | 2.37 | |
| 3rd | 1.56 | 1.56 | |
| 4th | 1.16 | 1.16 | |
| 5th | 0.86 | 0.86 | |
| 6th | 0.69 | 0.69 | |
| Reverse | 3.39 | 3.39 | |
| Final | 4.56 | 3.27 | |
| Transfer case ratio | 2.66 | 2.66 | |
Steering |
|||
|---|---|---|---|
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| Type | Power Steering | Servotronic power steering | |
| Turns (lock to lock) | 2.9 | ||
| Turning Circle (curb to curb) | 38.1 ft (11.6 m) | ||
| Ratio | 14.7:1 | ||
Body, Chassis and Suspension |
|||
|---|---|---|---|
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| Type | Unibody construction | ||
| Front Suspension | Front double wishbone independent steel spring suspension, Optional 4-Corner adjustable air suspension with six adjustable ride heights and Continuous Damping Control (CDC) - three adjustable damping settings | Double wishbone front suspension with 4-Corner adjustable air suspension with six adjustable ride heights and Continuous Damping Control (CDC) - three adjustable damping settings | |
| Rear Suspension | Rear four link independent steel spring suspension, Optional 4-Corner adjustable air suspension with six adjustable ride heights and Continuous Damping Control (CDC) - three adjustable damping settings | Four link rear independent suspension with six adjustable ride heights and Continuous Damping Control (CDC) - three adjustable damping settings | |
| Service Brakes | Power assisted front vented disc brakes (330 mm X 32 mm), rear vented disc brakes (330 mm X 28 mm) | Power assisted front vented disc brakes (330 mm X 34 mm), rear vented disc brakes (330 mm X 28 mm) | |
| Anti Lock Braking System | All four wheels | ||
| Parking Brake | Mechanical, effective on rear wheels | ||
| Wheels / Tires | 7.5J X 17'' alloy wheel | 9J X 19" alloy wheel | |
| 255/60 R17 H, all-season tires (snow chain compatible) | 275/45 R19 108V, all-season tires | ||
| Anti-theft wheel locks | |||
| 195/80 R17, inflatable spare tire | 195/75 R18, inflatable spare tire | ||
| Drag Coefficient | 0.41 | 0.38 | |
![]() |
|||
|---|---|---|---|
Interior Volume - SAE |
|||
| 3.6 L VR6 | V8 FSI | V10 TDI | |
| EPA Class | Light Truck | ||
| Seating Capacity | Five | ||
| Passenger Volume | 99 ft3 (2.8 m3) | ||
| Cargo Volume | 31 ft3 (0.9 m3) | ||
| Cargo Volume with rear seat folded (floor to ceiling) | 71 ft3 (2.0 m3) | ||
| Volume (Front/Rear) | 55.1 ft3 (1.6 m3) / 44.4 ft3 (1.3 m3) | ||
| Head Room | 38.7 in (983 mm) / 38.3 in (974 mm) | ||
| Shoulder Room | 57.7 in (1,465 mm) / 57.4 in (1,457 mm) | ||
| Leg Room | 41.3 in (1,049 mm) / 35.6 in (904 mm) | ||
Exterior Dimensions |
|||
|---|---|---|---|
| 3.6 L VR6 | V8 FSI | V10 TDI | |
| Wheelbase | 112.4 in (2,855 mm) | ||
| Front Track | 65.2 in (1,655 mm) | ||
| Rear Track | 65.7 in (1,670 mm) | ||
| Length | 187.2 in (4,754 mm) | ||
| Width | 75.9 in (1,928 mm) | ||
| Height | 68.0 in (1,726 mm) | ||
| Ground Clearance - Standard | 8.3 in (212 mm) | ||
| Ground Clearance - Optional 4-corner air suspension | |||
| Load level (0-3 mph) |
6.3 in (0-5 km/h) (160 mm) | ||
| Standard level | 8.7 in (220 mm) | ||
| High speed level I (from 87 mph) |
7.7 in (from 140 km/h) (195 mm) | ||
| High speed level II (from 118 mph) |
7.3 in (from 190 km/h) (185 mm) | ||
| Off-road level (0-43 mph) |
9.6 in (0-70 km/h) (245 mm) | ||
| X'tra level (0-12 mph) |
11.8 in (0-20 km/h) (300 mm) | ||
Weights |
|||
|---|---|---|---|
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| Curb Weight | 5,086 lbs (2,307 kg) | 5,300 lbs (2,404 kg) | 5,825 lbs (2,642 kg) |
| Front | 2,657 lbs (1,205 kg | 2,840 lbs (1,288 kg) | 3,195 lbs (1,449 kg) |
| Rear | 2,429 lbs (1,102 kg) | 2,460 lbs (1,116 kg) | 2,630 lbs (1,193 kg) |
| Payload | 1,400 lbs (635 kg) | 1,250 lbs (567 kg) | 963 lbs (437 kg) |
| Towing Capacity (max braked trailer) | 7,716 lbs (3,500 kg) | ||
| Maximum Roof Cargo Weight | 220 lbs (100 kg) | ||
![]() |
|||
|---|---|---|---|
Fuel Consumption* |
|||
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| City mpg | 14 | 12 | 15 |
| Highway mpg | 19 | 17 | 20 |
| *EPA mileages are estimates only. Your fuel consumption may vary. | |||
Capacities |
|||
|---|---|---|---|
3.6 L VR6 |
V8 FSI |
V10 TDI |
|
| Engine Oil (with filter) | 6.7 qt (6.3 L) | 9.0 qt (8.5 L) | 14.3 qt (13.5 L) |
| Fuel Tank | 26.4 gal - 22.0 gal (IMP) (100 L) | ||
| Cooling System | 18.0 qt (17 L) | 10.6 qt (10 L) | 18.0 qt (17 L) |
| Wiper Fluid | 6.3 qt (6.0 L) | ||
EXTERIOR |
|||
|---|---|---|---|
Antenna |
VR6 FSI |
V8 FSI |
V10 TDI |
| Integrated window diversity antenna | s | s | s |
Anti-Corrosion |
|||
| Fully galvanized sheet metal | s | s | s |
Badging |
|||
| Rear/driver side/model badge | s | s | s |
| Rear/passenger side/engine badge | s | s | s |
Body Panels |
|||
| Crash optimized front end | s | s | s |
Brake lights |
|||
| Center high mounted stop lamp in top of rear hatch | s | s | s |
Bumpers |
|||
| Body color bumpers with black lower section | s | s | s |
| Trailer hitch preparation | s | s | s |
| Class III Trailer hitch receiver, including a 7-pin wiring harness connector | o | o | o |
| Dual steel exhaust pipes | s | n/a | n/a |
| Dual chrome tipped exhaust pipes | n/a | s | s |
Doors |
|||
| Five doors | s | s | s |
| Body color door handles | s | s | s |
| Side door sills in chrome | n/a | s | s |
| Triple fold sealing system. All exterior doors incorporate sealing system on outer door seal, inner door seal, and window guide rail | s | s | s |
| Keyless access. Entry into vehicle is permitted through a sensor in the exterior door handle. Vehicle can be locked via button located on exterior door handle | |||
| p | p | p | |
Fuel Tank |
|||
| Fuel cap with string attachment and notched edge | s | s | s |
Glass |
|||
| Gray band on upper windshield | s | s | s |
| Tinted glass green for front side windows | s | s | s |
| Tinted privacy glass for rear side and rear hatch windows | s | s | s |
Grille |
|||
| Chrome grille with logo and chrome eyebrows | s | n/a | n/a |
| Chrome matte grille with logo and chrome eyebrows, chrome air intakes, chrome grille slats | n/a | s | s |
Lights, Front/Rear |
|||
| Halogen headlamps with clear, lightweight, chip resistant polycarbonate lenses | s | n/a | n/a |
| High Intensity Gas-discharge headlamps (Bi-Xenon™) with clear lightweight, chip resistant polycarbonate lenses | o | s | s |
| Headlight-range adjustment, automatic- dynamic with curve light and turn signal light (AFS II) | o | s | s |
| Daytime Running Lights (DRL). Upon start-up of vehicle, headlights engage with reduced power. Instrument panel lighting, parking lights and taillights remain off. "DRL" illuminates in instrument panel. To engage all lights with full power, the light switch must be turned to the on position | s | s | s |
| Automatic headlights with coming home and leaving home feature. Headlights will remain on upon approach and exit from vehicle for a set length. Length is determined by the driver through the multi-function onboard computer | s | s | s |
| Halogen projector lens foglights, integrated into front bumper | s | s | s |
| Side blinkers integrated into side exterior mirrors | s | s | s |
Mirrors |
|||
| Body color mirror housings | s | s | s |
| Heatable driver and passenger side power exterior mirrors. Passenger side exterior mirror automatically tilts down to aid in reversing. Passenger side exterior mirror must be selected when shifting into reverse for feature to function | s | s | s |
| Synchronized movement of passenger side exterior mirror while adjusting driver side exterior mirror. Disable/enable function available through multi-function onboard computer | s | s | s |
| Integrated flood lights mounted underneath of exterior mirrors. Aid in exiting and entering vehicle | s | s | s |
| Driver and passenger power flush folding exterior mirrors | n/a | s | s |
| Driver and passenger auto dimming exterior mirrors | n/a | s | s |
| Driver and passenger exterior mirrors with memory function | n/a | s | s |
Moldings/Panels |
|||
| Chrome side rocker panel | s | s | s |
| Chrome applications to exterior side window frames | s | s | s |
| Chrome air intake application | n/a | s | s |
Roof |
|||
| Power glass sunroof with tilt, slide, preselect, tinted glass, manual sunshade, pinch protection, and driver's door power lock operated convenience closing feature | s | s | s |
| Roof rails silver | s | s | s |
Rear Spoiler |
|||
| Sporty, more aerodynamic rear spoiler | s | s | s |
Special Features |
|||
| Electronic Parking Assistance | s | s | s |
| Power Liftgate | s | s | s |
Tires |
|||
| 255/60 R17 H, all-season tires (snow chain compatible) | s | n/a | n/a |
| 275/45 R19 108V, all-season tires (not snow chain compatible) | o | s | s |
| 195/80 R17, inflatable spare tire | s | n/a | n/a |
| 195/75 R18, inflatable spare tire | o | s | s |
| New generation direct tire pressure monitoring system. System can NOT be disabled/enabled through multi-function onboard computer | s | s | s |
Wheels |
|||
| 7.5J X 17'' alloy wheel | s | n/a | n/a |
| 9J X 19'' alloy wheel | o | s | s |
| Anti-theft wheel locks | s | s | s |
Wipers/Washer |
|||
| Aero windshield wipers | s | s | s |
| Rain sensor, automatic wiper speed control | s | s | s |
| Heated windshield washer nozzles, front | s | s | s |
| Rear wiper with intermittent wipe feature | s | s | s |
Hatch/Cargo Area |
|||
| Hatch lid integrated license plate holder | s | s | s |
| Rear glass window with defrost. Window opens independently of rear hatch through lever located under rear wiper | s | s | s |
| Hatch lid closing assist | s | s | s |
INTERIOR |
|||
|---|---|---|---|
Air Conditioning |
VR6 FSI |
V8 FSI |
V10 TDI |
| Dual-zone climate control (Climatronic®). Driver and passenger side controls for automatic climate control system | s | s | s |
| Four-zone climate control (Climatronic®). Driver, front passenger and rear passenger controls for automatic climate control system | p | p | p |
Alarm/Anti-theft |
|||
| Anti-theft vehicle alarm system for doors, hood, hatch, radio, and starter interrupt, with warning LED in door top sill and with audible and visual activation | s | s | s |
| Immobilizer III theft deterrent system | s | s | s |
Armrest |
|||
| Front center armrest with single storage compartment | s | n/a | n/a |
| Front center armrest with dual storage compartments and large cupholder | s | s | |
| Rear center armrest, foldable with storage compartment | s | s | s |
Ashtray |
|||
| Non-smoker package | s | s | s |
Assist Handles |
|||
| Silicone damped-return assist handles, two front and two rear | s | s | s |
Cruise Control |
|||
| Cruise control | s | s | s |
Compass |
|||
| Compass integrated in overhead console | s | s | s |
Cup Holders |
|||
| Dual front cupholders integrated into center console | s | s | s |
| Large center cupholder integrated into center armrest storage compartment | p | s | s |
| Rear cupholders | s | s | s |
Defroster |
|||
| Electric rear window defroster | s | s | s |
| Electric side mirror defroster/defogger | s | s | s |
Doors/Side Panels |
|||
| Molded door trim in V-Tex | s | s | s |
| Integrated armrests in front door panels | s | s | s |
| Integrated armrests in rear door panels | s | s | s |
| Door sills in plastic (delayed introduction) | s | s | s |
| Door sill in chrome (delayed introduction) | s | s | s |
Floor mats |
|||
| Front and rear floor mats | s | s | s |
Instrument Cluster |
|||
| Speedometer, tachometer, odometer, trip odometer, fuel gauge, vehicle temperature gauge, oil gauge, battery gauge, gear indicator, clock, outside temperature, audio functions, adjustable ride height display (if equipped with 4-corner air suspension), and warning lights | s | s | s |
| Multi-function trip computer: Featuring trip time, trip length, average trip speed, average trip fuel consumption, current fuel consumption, and miles to empty | s | s | s |
| Multi-function onboard computer: Featuring adjustable settings for vehicle unlocking, exterior mirror synchronization, language, measurement units, exterior headlights coming home/leaving home, tire pressure monitoring system (when equipped), speed warning, time setting, and interior lighting | s | s | s |
| Multi-color display featuring multi-function trip computer and multi-function onboard computer. Available with optional 4-corner air suspension and/or optional navigation system | p | p | s |
Instrument Cluster |
|||
| Illumination for controls and gauges | s | s | s |
| Headlights-on warning tone (upon opening of driver's door when ignition key is removed) | s | s | s |
Keys |
|||
| Folding keys (2) with radio-frequency remote transmitter for central locking, eyelet | s | s | s |
| Valet key | s | s | s |
Lighter/Outlets |
|||
| Six power outlets. Two in front center console, one in center console for rear seating positions, and three in rear cargo area (two 12V and one 115V) | s | s | s |
Lighting |
|||
| Dual front and rear reading lights | s | s | s |
| Illuminated glove box | s | s | s |
| Luggage compartment light | s | s | s |
| Illuminated dial for sunroof | s | s | s |
| Interior ambient lighting in foot wells, door handles, and above center console | s | s | s |
Instrument Panel |
|||
| New combi-instrument for multi-function display to allow a larger, more detailed and multi-colored depiction of information | p | p | p |
Locks |
|||
| Central power locking system with key operated closing feature for power glass sunroof, opening & closing feature for power windows and selective unlocking at driver door | s | s | s |
| Automatic locking feature (doors lock automatically when vehicle reaches 8 mph/13km/h) | s | s | s |
| Radio-frequency remote locking system with lock, unlock, rear hatch release and panic button on transmitter | s | s | s |
| Front and rear door mounted lock/unlock switches for central locking system | s | s | s |
| Child safety locks on rear doors | s | s | s |
Mirrors, Interior |
|||
| Dual driver and front passenger visor vanity mirrors, illuminated with cover | s | s | s |
| Interior rearview mirror, auto dimming with switch | s | s | s |
| Mirror control pad with joystick control | s | s | s |
Ornamentation |
|||
| Genuine aluminum accents | s | s | s |
| Silver metallic plastic trim instead of wood | s | n/a | n/a |
| Genuine walnut wood interior | p | s | s |
| Chrome applications to instrument cluster | s | s | s |
| Chrome interior door handles | s | s | s |
| Chrome lock cylinder for glove box | s | s | s |
Radio/Audio |
|||
| Delta VI AM/FM radio with single CD player with ten speakers and RDS capabilities | s | s | s |
| Dynaudio® 10 speaker 640 watt stereo system | p | p | p |
| SIRIUS® satellite radio 3 months service included | s | s | s |
| Delta VI AM/FM radio with 11 speakers, single DVD player, RDS capabilities, 300-watt amplified sound and trunk-mounted 6-disc CD changer (models with optional DVD-based Navigation system) | p | p | s |
| 6-disc CD changer preparation in cargo area | s | s | s |
Remote Releases |
|||
| Remote releases for rear hatch and fuel filler flap, located on driver's side door | s | s | s |
Restraint Systems |
|||
| Driver and front passenger airbag supplemental restraint system | s | s | s |
| Driver and front passenger side airbag supplemental restraint system | s | s | s |
| Side Curtain Protection® head airbags, front and rear | s | s | s |
| Driver and front passenger airbag supplemental restraint system for power seats only | s | s | s |
| 3-point safety belts, all five seating positions. Height adjustable for driver, front passenger, and rear outboard seating positions | s | s | s |
| Emergency locking retractors for all seating positions | s | s | s |
| Safety belt pretensioners for driver, front passenger, and rear outboard seating positions | s | s | s |
| Safety belt load limiters for driver and front passenger | s | s | s |
| Interlock feature - center rear safety belt cannot be extended unless seat back is in fully locked positions | s | s | s |
| LATCH - Lower Anchors and Tethers for Children. Child seat lower anchorage points and top tether, rear outboard seating positions | s | s | s |
| Power height adjustable front safety belts | n/a | n/a | s |
Safety |
|||
| New rollover sensor system - it is employed to record the vehicle turning angle and the turning speed. It determines whether the vehicle will encounter a possible rollover situation. The sensor data merges with the determined parameters of the acceleration sensors in the airbag control device. If an analysis of the data shows that a rollover hazard is present, the side curtain airbags are activated to reduce the risk of injury | s | s | s |
| Next generation TPMS - the Tire Pressure Monitoring System (TPMS) supports the driver in monitoring the inflated tire pressure in the wheels and informs the driver of any loss in pressure. The warnings are issued to the driver through a warning light, an indicator in the sedan display and warning tones. Adapts within 30 seconds. There is no longer a 30 minute learning period. Trigger coils are located in each wheel well. They trigger the wheel electronics to send a signal. This signal goes to a central antenna and back to the TPMS system. The advantage is that this can be done at a standstill, and takes much less power relayed from the wheel sensors. This should lead to longer battery life. | s | s | s |
| ABSPlus - The standard system shortens the braking distance of the Touareg on loose road beds up to 20 percent! Previously, off-road vehicles became unstable during hard braking on gritty or sandy road beds, with poorer steering and higher braking distance. This is where ABSplus becomes effective: Thanks to the innovative slippage control, the Touareg pushes a portion of the road bed material under the temporarily locked wheels. A type of chock is thus formed. The braking function is considerably enhanced and the braking distance correspondingly shortened without any negative effects on steerability | s | s | s |
| ESP Innovations - These are a hydraulic instead of pneumatic braking assistant (optimum reliability of function), a preventative braking pressure build-up for sudden lifts of the gas pedal, an Active Rollover Protection (ARP) for increasing stability, the rain brake support (windscreen wiper function for wet roads), a fading brake support (additional pressure build-up optimizes heavy follow-up braking) and an understeering control logic system (improves the turning behavior during understeering). The electronic stability program continues to send impulses to the steering as situations require, which help the driver to intuitively engage in proper counter-steering. The ESP + steering impulse thus contribute to up to 10 percent shortening of the braking distance on roads with different friction values (such as dry on left, wet or snow on right) | s | s | s |
Seating, Front |
|||
| 12-way power adjustable front driver's seat, 8-way manual adjustable front passenger seat | s | n/a | n/a |
| New front seat design | s | s | s |
| 12-way power adjustable front driver's and passenger seat | n/a | n/a | |
| 12-way power adjustable front seats. Memory function for driver's seat and driver and passenger exterior mirrors | n/a | s | s |
| Driver and front passenger comfort seats, fully reclining, with height and angle adjustable head restraints | s | s | s |
| Lumbar support for driver and front passenger | s | s | |
| Heatable front seats | s | s | s |
Seating, Rear |
|||
| 60/40 split folding rear seat, with fold flat feature | s | s | s |
| Rear seat head restraints, height adjustable, all seating positions | s | s | s |
| Heatable rear seats | p | p | p |
Special Features |
|||
| Navigation system with visual and audible commands through color center console display and through multi-function onboard computer display in instrument cluster. Features an auxiliary multimedia connector and a rear view camera | p | p | p |
| Blinker control stalk with lane change feature (one tap on the lever creates a three-blink sequence) | s | s | s |
| HomeLink® integrated into headliner above center console | s | s | s |
| Intelligent crash response system. Once a certain severity of crash is detected, all doors are automatically unlocked, the battery terminal is automatically disconnected from the alternator cable, fuel supply is automatically shut off, warning hazards are automatically switched on, and high consumption electrical components are automatically shut off | s | s | s |
| Memory function II for passenger seat, power height adjustable steering column, and power height adjustable front seat belts | n/a | n/a | s |
Steering Wheel |
|||
| 4-spoke leather wrapped multi-function steering wheel, with cruise control, audio functions, and multi-function onboard computer functions | s | s | s |
| Steering wheel deformable upon impact | s | s | s |
| Height adjustable and telescoping steering column | s | s | s |
| Power height adjustable telescoping steering column | n/a | n/a | s |
| Heatable steering wheel | n/a | n/a | s |
Storage, Interior |
|||
| Front and rear door storage pockets with rubber lining | s | s | s |
| Dual front cupholders integrated into center console | s | s | s |
| Rear cupholders | s | s | s |
| Front seatback magazine storage pockets | s | s | s |
| Front center armrest with single storage compartment | s | n/a | n/a |
| Front center armrest with dual storage compartments | p | s | s |
| Rear center armrest, foldable with storage compartment | s | s | s |
| Glove box, lockable and illuminated upon opening, with adjustable cooling feature | s | s | s |
| Large storage unit located on top of dash | s | s | s |
Sunshades |
|||
| Rear side sunshades, manually operated | n/a | s | s |
Trim (Details) |
|||
| Leather shift knob with chrome accents | s | s | s |
| Leather door handles | s | s | s |
Hatch/Cargo Area |
|||
| Fully carpeted lined luggage compartment | s | s | s |
| Grip on inside of hatch to assist in closing | s | s | s |
| Power hatch opening and closing | s | s | s |
| Four tie down hooks in cargo area | s | s | s |
| Loading edge protection, chrome | s | s | s |
Upholstery |
|||
| V-Tex seat trim | s | n/a | n/a |
| "Cricket" leather seat trim | p | s | s |
Ventilation System |
|||
| Illuminated front and rear air vents | s | s | s |
| Rear passenger air vents | s | s | s |
Windows |
|||
| Power windows with pinch protection. Front windows with automatic one-touch feature, operable from driver's side only. Window lockout feature available on driver's side door | s | s | s |
| Key opening & closing feature for power windows | s | s | s |
TECHNICAL |
|||
|---|---|---|---|
All-Wheel Drive |
VR6 FSI |
V8 FSI |
V10 TDI |
| 4XMOTION® permanent four-wheel drive system with low range gear and adaptive torque distribution | s | s | s |
Brakes |
|||
| ABSPlus (Anti-lock Braking System) | s | s | s |
| Power assisted front vented disc brakes (330mmX32mm), rear vented disc brakes (330mm X 28mm) | s | s | n/a |
| Power assisted front vented disc brakes (350 mm X 34 mm), rear vented disc brakes (330 mm X 28 mm) | n/a | n/a | s |
Emissions |
|||
| LEV II (low emissions vehicle)/BIN 5 emissions concept | s | n/a | n/a |
| BIN 10 emissions concept | n/a | s | n/a |
| EVAP | s | s | n/a |
| OBDII | s | s | n/a |
| Tier I emissions concept (43 state emissions) | n/a | n/a | s |
Engine |
|||
| 3.6L VR6, 280 horsepower, 6-cylinder, 4V, 10.6° | s | n/a | n/a |
| 4.2L V8, 350 horsepower, 8-cylinder, 5V, 90° | n/a | s | n/a |
| 5.0L V10, 310 horsepower, 10-cylinder, 2V, 90°, diesel (delayed introduction) | n/a | n/a | s |
Locking Differentials |
|||
| Center locking differential | s | s | s |
| Rear locking differential | o | o | o |
Side Impact |
|||
| Anti-intrusion side door beams | s | s | s |
Steering |
|||
| Power assisted rack and pinion steering | s | s | s |
| Servotronic power steering | n/a | s | s |
Suspension |
|||
| Double wishbone front and four link rear independent steel spring suspension | s | s | n/a |
| Double wishbone front and four link rear independent suspension with 4-Corner adjustable air suspension with six adjustable ride heights and Continuous Damping Control - three adjustable damping settings | o | o | s |
Traction Control |
|||
| Anti-lock Brake System Plus (ABSPlus) | s | s | s |
| Anti-Slip Regulation (ASR) | s | s | s |
| Electronic Differential Lock (EDL) | s | s | s |
| Engine Braking Assist (EBA) | s | s | s |
| Electronic Brake Pressure Distribution (EBD) | s | s | s |
| Electronic Stabilization Program(ESP) with Hydraulic Brake Assist (HBA) | s | s | s |
| Hill Descent Assist (HDA) | s | s | s |
| Hill Climb Assist (HCA) - engages only in low range gear | s | s | s |
Transmission |
|||
| 6-speed automatic transmission with Tiptronic®, Dynamic Shift Program (DSP), sport mode, and low range gear | s | s | s |
WARRANTY |
|||
|---|---|---|---|
Anti-Corrosion |
VR6 FSI |
V8 FSI |
V10 TDI |
| 12 year/unlimited distance Limited Warranty against Corrosion Perforation | s | s | s |
Powertrain Warranty |
|||
| 5 year/60,000 mile (100,00km) (whichever occurs first). Powertrain Limited Warranty | s | s | s |
Vehicle Warranty |
|||
| 4 year/50,000 mile (80,000km) (whichever occurs first). New Vehicle Limited Warranty | s | s | s |













